GTU Syllabus 5th Sem Information Technology – From this article, you can download GTU Information Technology (IT) sem 5, 3rd year all subjects 2022-2023 latest syllabus.
GTU Information Technology (IT) Syllabus Sem 5
*L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
Effective from: June 2020
| Code | Known As | Subject | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| 3150001 | DE-2A | Design Engineering – II A | 1C | Project Work | 0 | 0 | 2 | 0 | 0 | 20 | 80 | 100 |
| 3150004 | CPDP | Contributor Personality Development Program | 2 | Personality development Elective | 2 | 0 | 0 | 70 | 30 | 20 | 30 | 150 |
| 3150005 | IPDC | Integrated Personality Development Course | 2 | Personality development Elective | 2 | 0 | 0 | 70 | 30 | 20 | 30 | 150 |
| 3150703 | ADA | Analysis and Design of Algorithms | 5 | Professional Core | 4 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| Scroll Down | ||||||||||||
| 3150709 | PE | Professional ethics | 3 | Humanities and Social Science | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| 3150710 | CN | Computer Networks | 5 | Professional Core | 4 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 3150714 | CS | Cyber Security | 3 | Open Elective – I | 2 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 3151604 | OOAD | Object Oriented Analysis and Design | 4 | Professional Elective – I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| Scroll Down | ||||||||||||
| 3151605 | FLAT | Formal Language and Automata Theory | 4 | Professional Elective – I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 3151606 | WD | Web Development | 4 | Professional Elective – I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 3151607 | CGV | Computer Graphics and Visualization | 4 | Professional Elective – I | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 3151608 | – | Data Science | 3 | Open Elective – I | 2 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
GTU BE Information Technology Syllabus
| No. | GTU Information Technology Syllabus [All Semester] |
|---|---|
| 1. | IT Sem 1 & 2 Syllabus GTU |
| 2. | IT Sem 3 Syllabus GTU |
| 3. | IT Sem 4 Syllabus GTU |
| 4. | IT Sem 5 Syllabus GTU |
| 5. | IT Sem 6 Syllabus GTU |
| 6. | IT Sem 7 Syllabus GTU |
| 7. | IT Sem 8 Syllabus GTU |
Nice
in Your Website I found 1 correction.
Oh, let me know about it!