GTU Syllabus 4th Sem Information Technology – From this article, you can download GTU Information Technology (IT) sem 4 all subjects 2022-2023 latest syllabus.
GTU Information Technology (IT) Syllabus Sem 4
*L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
Effective from: 2018-2019
| SubCode | Known As | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| 3140005 | DE1B | Design Engineering 1 B | 1 | Project Work | 0 | 0 | 2 | 0 | 0 | 20 | 80 | 100 |
| 3140705 | OOP1 | Object Oriented Programming -I | 5 | Professional Core | 4 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 3140707 | COA | Computer Organization & Architecture | 4 | Professional Core | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| Scroll Down | ||||||||||||
| 3140708 | DM | Discrete Mathematics | 5 | Basic Science | 3 | 2 | 0 | 70 | 30 | 0 | 0 | 100 |
| 3140709 | PEM | Principles of Economics and Management | 3 | Humanities and Social Science | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
| 3141601 | OSV | Operating System and Virtualization | 5 | Professional Core | 4 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
GTU BE Information Technology Syllabus
| No. | GTU Information Technology Syllabus [All Semester] |
|---|---|
| 1. | IT Sem 1 & 2 Syllabus GTU |
| 2. | IT Sem 3 Syllabus GTU |
| 3. | IT Sem 4 Syllabus GTU |
| 4. | IT Sem 5 Syllabus GTU |
| 5. | IT Sem 6 Syllabus GTU |
| 6. | IT Sem 7 Syllabus GTU |
| 7. | IT Sem 8 Syllabus GTU |