GTU Syllabus 8th Sem Information Technology – From this article, you can download GTU Information Technology (IT) sem 8, 4th year all subjects 2022-2023 latest syllabus.
GTU Information Technology (IT) Syllabus Sem 8
*L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
Effective from: December 2021
| SubCode | Known As | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | ||||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
| 3181601 | – | Internship/Project | 12 | Project Work | 0 | 0 | 24 | 0 | 0 | 100 | 100 | 200 |
GTU IT Sem 8 Syllabus 2017 – 2020 (OLD)
*L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
Effective from: December 2017
| Code | Known As | Subject | Credits | Teaching Scheme | Examination Marks | Total Marks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory Marks | Practical Marks | |||||||
| ESE (E) | PA (M) | PA (I) | ESE Viva (V) | ||||||||
| 2180703 | AI | Artificial Intelligence | 6 | 4 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 2180709 | IOT&A | IOT and Applications | 5 | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 2180711 | PP | Python Programming | 5 | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 2180712 | CIS | Cloud Infrastructure and Services | 5 | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 2180713 | WDM | Web data Management | 5 | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 2180714 | iOSP | iOS Programming | 5 | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 2180715 | AP | Android Programming | 5 | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
| 2181606 | – | Project (Phase-II) | 16 | 0 | 0 | 16 | 0 | 0 | 20 | 80 | 100 |
| 2181607 | MMA | Mutlimedia and Animation | 5 | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
GTU BE Information Technology Syllabus
| No. | GTU Information Technology Syllabus [All Semester] |
|---|---|
| 1. | IT Sem 1 & 2 Syllabus GTU |
| 2. | IT Sem 3 Syllabus GTU |
| 3. | IT Sem 4 Syllabus GTU |
| 4. | IT Sem 5 Syllabus GTU |
| 5. | IT Sem 6 Syllabus GTU |
| 6. | IT Sem 7 Syllabus GTU |
| 7. | IT Sem 8 Syllabus GTU |