Diploma in Electrical Engineering is a 3 years 10 based Diploma level Electrical Engineering course. The course has 3 years Semester Wise examination system.
Diploma in Electrical Engineering Course Highlights
| Diploma in Electrical Engineering Course Highlights | |
|---|---|
| Course Level | Diploma |
| Duration | 3 year |
| Examination Type | Semester-wise |
| Eligibility | 10th with 50% marks in Science and Mathematics |
| Admission Process | Merit-Based/ Entrance exam based |
| Course Fee | INR 35,000 to 3,00,000 |
| Average Starting Salary | INR 10000 to 14000 |
Diploma in Electrical Engineering Eligibility
- 10th with 50% marks in Science and Mathematics
Diploma in Electrical Engineering Syllabus
Semester 1
| No. | Subjects |
|---|---|
| 1. | Applied Science |
| 2. | Applied Mathematics I |
| 3. | Mechanical Engg. Sciences |
| 4. | Elements of Electrical Engg |
| 5. | Applied Science lab |
| 6. | Basic Computer Skills Lab |
| 7. | Electrical Wiring Lab |
Semester 2
| No. | Subjects |
|---|---|
| 1 | Applied Mathematics II |
| 2 | English Communication |
| 3 | Electrical Circuits |
| 4 | Electronics I |
| 5 | Computer Aided Engg. Drawing |
| 6 | Electrical Circuit Laboratory |
| 7 | Electronics-I Lab |
Semester 3
| No. | Subjects |
|---|---|
| 1 | Electrical Machines I |
| 2 | Communication and Computer networks |
| 3 | Electrical & Electronics Measurements |
| 4 | Electronics II |
| 5 | Electrical measurements Lab |
| 6 | Electronics Lab II |
| 7 | Computer Aided Electrical Drawing |
Semester 4
| No. | Subjects |
|---|---|
| 1 | Electrical Machines II |
| 2 | Electrical Power Generation |
| 3 | Transmission and Distribution |
| 4 | Power Electronics |
| 5 | Electrical Machines Lab |
| 6 | Power Electronics Lab |
| 7 | C-Programming Lab |
Semester 5
| No. | Subjects |
|---|---|
| 1 | Estimation & specification |
| 2 | Switchgear & protection |
| 3 | Embedded system (elective) |
| 4 | Electrical workshop |
| 5 | Embedded system lab |
| 6 | Electrical installation design lab |
| 7 | CASP |
| 8 | Project work Phase I |
Semester 6
| No. | Subjects |
|---|---|
| 1 | Industrial drives & control |
| 2 | Utilisation of electrical energy & management |
| 3 | Basic management skills and Indian constitution |
| 4 | Electric motor control lab |
| 5 | PLC & HDL lab |
| 6 | Project Work Phase II |
| 7 | Industrial visit |
Diploma in Electrical Engineering Suitability
- Students who have an interest in the domain of Electrical engineering.
- Students who have an analytical and technical mindset to solve problems.
Career
After Completing Diploma in Electrical Engineering you can become
- Engineer
- Electrical Engineer
Job Positions
- Electrical design engineer
- Transform design engineer
- Field application engineer
- Technical trainer
- Environmental Specialist
- Teaching Associate
- Verification engineer etc.
Top Recruiting Companies
- Emerson
- Servomax
- Mitsubishi Electric
- Fuji Electric
- Eon electric
- Cable Corporation of India Ltd.
Top Recruiting Areas
- Colleges & Universities
- Mentor Graphics – Noida
- RGF Select India Pvt. Ltd. – Gurgaon
- Gentile Engineering Pvt. Ltd. – Kochi
- Centre for Development of Advanced Computing C-DAC – Pune
- Vijai Electricals Ltd. – Haridwar
- Abacus Consultants – Pune
Salary
| Job Positions | Average Annual Salary for Fresher’s (INR) |
|---|---|
| Electrical Designer Engineer | 1.40 to 1.95 Lacs |
| Junior Engineer | 1.42- 1.80 Lacs |
| Technical Trainer | 1.50 – 1.92 Lacs |
| Field Engineer | 1.55-1.75 Lacs |
| CAD Engineer | 1.65- 2.2 Lacs |
Other Diploma Courses
Diploma in Computer Engineering
Diploma In Information Technology
Diploma in Mechanical Engineering
Diploma in Civil Engineering
Diploma in Chemical Engineering
Diploma in Electrical Engineering